
- Home
- Buy
- Sell
- Rent
- Blogs
- About
- Market Snapshot
- Neighborhoods
- Apple Orchard
- Banner Grande
- Bear Run
- Blue Ridge Mountain Club
- Crooked Creek
- Diamond Creek
- Eagles Nest
- Elk Creek
- Elk River
- The Farm at Banner Elk
- Glens of Grandfather
- Grandfather Golf and Country Club
- Linville Ridge
- Monteagle
- Mountain Glen
- The Reserve at Sugar Mountain
- River Run
- Silver Springs Farm
- Sugar Pointe
- The Village at Grandfather
- The Vistas
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 29520
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 945 SqFt$138,000New
357 Huger ST, Cheraw, SC 29520
Listed by Steve Koleno of Beycome Brokerage Realty LLC
Single Family Home
- 1/38 383 Beds 2 Baths 1,777 SqFt$214,900Active
- 1/45 453 Beds 2 Baths 1,598 SqFt$262,000Pending
- 1/14 142 Beds 1 Bath 1,064 SqFt$129,900Active
- 1/48 483 Beds 3 Baths 2,369 SqFt$364,900Pending
- 1/16 163 Beds 2 Baths 1,846 SqFt$240,000Active
- 1/22 223 Beds 1 Bath 1,083 SqFt$159,800Active
- 1/32 323 Beds 2 Baths 1,802 SqFt$159,000Active
- 1/39 394 Beds 3 Baths 2,047 SqFt$280,000Active Under Contract
- 1/14 143 Beds 2 Baths 1,151 SqFt$149,000Pending
- 1/21 213 Beds 3 Baths 4,681 SqFt$410,000Active Under Contract
- 1/41 414 Beds 3 Baths 4,300 SqFt$444,000Pending
- 1/39 394 Beds 2 Baths 2,337 SqFt$214,000Active
- 1/38 383 Beds 2 Baths 1,786 SqFt$235,000Pending
- 1/6 63 Beds 2 Baths 1,450 SqFt$195,000Active
- 1/24 243 Beds 2 Baths 1,212 SqFt$124,900Pending
- 1/21 213 Beds 2 Baths 1,000 SqFt$159,000Active
- 1/12 122 Beds 1 Bath 972 SqFt$24,950Active
2380 W Market Street EXT, Cheraw, SC 29520
Listed by Erica Simpson of Erica Homes LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,392 SqFt$189,900Active
- 1/13 133 Beds 2 Baths 1,766 SqFt$169,000Active
- 1/26 264 Beds 2 Baths 2,082 SqFt$380,000Active
- 1/46 464 Beds 4 Baths 2,679 SqFt$389,000Active
- 1/7 72 Baths 0.6 Acres Lot$229,000Active
- 1/3 31 Acres$16,000Active