- Home
- Buy
- Sell
- Rent
- Blogs
- About
- Market Snapshot
- Neighborhoods
- Apple Orchard
- Banner Grande
- Bear Run
- Blue Ridge Mountain Club
- Crooked Creek
- Diamond Creek
- Eagles Nest
- Elk Creek
- Elk River
- The Farm at Banner Elk
- Glens of Grandfather
- Grandfather Golf and Country Club
- Linville Ridge
- Monteagle
- Mountain Glen
- The Reserve at Sugar Mountain
- River Run
- Silver Springs Farm
- Sugar Pointe
- The Village at Grandfather
- The Vistas
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,391 SqFt$310,000New
- 1/16 163 Beds 3 Baths 2,025 SqFt$331,900New
- 1/14 143 Beds 3 Baths 2,025 SqFt$331,900New
- 1/15 153 Beds 3 Baths 1,679 SqFt$315,900New
- 1/17 173 Beds 3 Baths 2,025 SqFt$353,900Active
- 1/15 153 Beds 2 Baths 1,316 SqFt$323,900Active
- 1/16 164 Beds 3 Baths 1,800 SqFt$321,900Active
- 1/16 163 Beds 2 Baths 1,316 SqFt$314,900Active Under Contract
- 1/19 194 Beds 3 Baths 1,800 SqFt$340,900Active
- 1/21 213 Beds 4 Baths 1,679 SqFt$329,900Active
- 1/18 183 Beds 3 Baths 2,025 SqFt$341,900Active
- 1/7 73 Beds 4 Baths 1,679 SqFt$315,900Active
- 1/10 103 Beds 2 Baths 1,182 SqFt$295,900Active
- 1/8 83 Beds 2 Baths 1,182 SqFt$299,900Active
- 1/9 93 Beds 3 Baths 1,679 SqFt$305,900Active Under Contract
- 1/10 103 Beds 2 Baths 1,182 SqFt$309,900Active
- 1/14 143 Beds 2 Baths 1,316 SqFt$323,900Active
- 1/22 223 Beds 3 Baths 1,703 SqFt$319,900Active
602 Lamorak PL, Richburg, SC 29729
Listed by Jimmy McWaters of Rinehart Realty Corporation
Single Family Home
- 1/15 153 Beds 2 Baths 1,316 SqFt$304,900Active
- 1/8 83 Beds 2 Baths 1,182 SqFt$299,900Active Under Contract
- 1/8 83 Beds 2 Baths 1,182 SqFt$292,900Active Under Contract
- 1/13 133 Beds 3 Baths 1,679 SqFt$305,900Active Under Contract
- 1/13 133 Beds 2 Baths 1,316 SqFt$323,900Active
- 1/11 113 Beds 2 Baths 1,413 SqFt$550,000Active
3234 Edgeland HWY, Richburg, SC 29729
Listed by Micah Winn of Keller Williams Connected
Single Family Home